<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOPledge.com</title>
	<atom:link href="http://www.seopledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopledge.com</link>
	<description>Ask About Our FREE First Page Google Service</description>
	<lastBuildDate>Sun, 06 May 2012 02:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Google Keyword Tool for SEO</title>
		<link>http://www.seopledge.com/google-keyword-tool-seo/</link>
		<comments>http://www.seopledge.com/google-keyword-tool-seo/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=2659</guid>
		<description><![CDATA[It feels good to get first page for a phrase but is it really worthwhile? Not if it is not ever searched for. So how do you find how many times a phrase is searched on? Google Keyword Tool. The Google Keyword tool is a free awesome tool for SEO. It can be used to]]></description>
		<wfw:commentRss>http://www.seopledge.com/google-keyword-tool-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dominate Google &#8211; SEO Case Study</title>
		<link>http://www.seopledge.com/how-to-dominate-google-seo-case-study/</link>
		<comments>http://www.seopledge.com/how-to-dominate-google-seo-case-study/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Income]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[dominate google]]></category>
		<category><![CDATA[first page google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=2320</guid>
		<description><![CDATA[I wrote this case study to show that one website can dominate Google if the proper SEO methods are used. At no time did we ever build unnatural backlinks, use any black hat techniques or any other methods that are against the TOS of Google. The site did take years to dominate its niche on]]></description>
		<wfw:commentRss>http://www.seopledge.com/how-to-dominate-google-seo-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reach First Page Google with On-site SEO</title>
		<link>http://www.seopledge.com/how-to-reach-first-page-google-with-on-site-seo/</link>
		<comments>http://www.seopledge.com/how-to-reach-first-page-google-with-on-site-seo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[on-site seo]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=2310</guid>
		<description><![CDATA[How to Reach First Page Google with On-site SEO What most people do not realize is that on-site SEO is way more important than off-site SEO or article marketing or backlink building or anything else someone tries to sell you. I have worked on websites where I ONLY performed on-site SEO services and they achieved]]></description>
		<wfw:commentRss>http://www.seopledge.com/how-to-reach-first-page-google-with-on-site-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Health Journal and Video SEO</title>
		<link>http://www.seopledge.com/american-health-journal-and-video-seo/</link>
		<comments>http://www.seopledge.com/american-health-journal-and-video-seo/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[American Health Journal]]></category>
		<category><![CDATA[on-site seo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video seo]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=2270</guid>
		<description><![CDATA[There is a new website with thousands of medical videos at American Health Journal. Everyone is saying video is where the Internet is going, but how do you optimize a video website? The first question that comes up is, do you use YouTube or a video hosting service? With some testing I have done, YouTube]]></description>
		<wfw:commentRss>http://www.seopledge.com/american-health-journal-and-video-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is First Page Google Worth?</title>
		<link>http://www.seopledge.com/how-much-is-first-page-google-worth/</link>
		<comments>http://www.seopledge.com/how-much-is-first-page-google-worth/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Income]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[first page google]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=2200</guid>
		<description><![CDATA[How much is first page Google is a very popular question. You might be surprised on the difference between the #1 and #2 spot. There is no way to give exact numbers because of all the variables involved, but you can come pretty close. The first set of data you need is to know how]]></description>
		<wfw:commentRss>http://www.seopledge.com/how-much-is-first-page-google-worth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increase Twitter Traffic</title>
		<link>http://www.seopledge.com/increase-twitter-traffic/</link>
		<comments>http://www.seopledge.com/increase-twitter-traffic/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter traffic]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=1944</guid>
		<description><![CDATA[Want targeted traffic from Twitter? How about an extra 100 or even 1,000 targeted, unique visitors from Twitter every single day? If that sounds good then keep reading. I am sure you have been wondering how you can take advantage of all these social media sites. How do you drive people to your website via]]></description>
		<wfw:commentRss>http://www.seopledge.com/increase-twitter-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reaching #1 on Google with SEO Pledge</title>
		<link>http://www.seopledge.com/reaching-1-google-seo-pledge/</link>
		<comments>http://www.seopledge.com/reaching-1-google-seo-pledge/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[first page google]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=1936</guid>
		<description><![CDATA[Reaching #1 on Google can be difficult, but when you have a solid game plan with proven results, it makes the road to #1 so much easier. One of the key components of this process is content marketing. Content marketing is the action of taking content (an article or blog post) and submitting it around]]></description>
		<wfw:commentRss>http://www.seopledge.com/reaching-1-google-seo-pledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tweet A Day Keeps You In The Game</title>
		<link>http://www.seopledge.com/tweet-day-keeps-you-in-game/</link>
		<comments>http://www.seopledge.com/tweet-day-keeps-you-in-game/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=1710</guid>
		<description><![CDATA[Using social media sites like Twitter is still a mystery to some businesses. The overall objective today, is to keep the content flowing because search engines respond to fresh and unique content. For many companies, the goal is simply to keep their business’s name in front of consumers. To accomplish this, you should ideally promote]]></description>
		<wfw:commentRss>http://www.seopledge.com/tweet-day-keeps-you-in-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Content Farm Algorithm Change &#8211; Top 25 Sites Who Got Demoted</title>
		<link>http://www.seopledge.com/google-content-farm-algorithm-change-top-25-sites-who-got-demoted/</link>
		<comments>http://www.seopledge.com/google-content-farm-algorithm-change-top-25-sites-who-got-demoted/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google content farm algorithm]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=1770</guid>
		<description><![CDATA[If you haven&#8217;t heard, Google recently changed their algorithm to combat content farms. That means websites with a lot of duplicate content got pushed down in Google&#8217;s rankings. Google doesn&#8217;t like when a website is created and most of the content is copied from other websites. They want the website that published the original content]]></description>
		<wfw:commentRss>http://www.seopledge.com/google-content-farm-algorithm-change-top-25-sites-who-got-demoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authority Sites Or Mini Sites?</title>
		<link>http://www.seopledge.com/authority-sites-or-mini-sites/</link>
		<comments>http://www.seopledge.com/authority-sites-or-mini-sites/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[authority website]]></category>
		<category><![CDATA[mini-site]]></category>
		<category><![CDATA[multi-level backlinks]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.seopledge.com/?p=1425</guid>
		<description><![CDATA[What exactly is a mini-site? A mini-site will target a very specific keyword. So for example, if you are selling flowers, you can build New-York-Flowers.com, Miami-Flowers.com and so on. This will allow you to target that specific market much easier. Yes, it will take time to build the domain authority, but it&#8217;s much easier to]]></description>
		<wfw:commentRss>http://www.seopledge.com/authority-sites-or-mini-sites/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

